Year-End Sale is Live! Find Exclusive Prices on the Best Selling Pharma & MedTech Reports. Check Now!
Dec 08, 2023
The upcoming 65th American Society of Hematology (ASH) Annual Meeting and Exposition 2023 is just around the corner, and leading pharmaceutical giants like BMS, Genmab, AstraZeneca, Regeneron, BeiGene, ADC Therapeutics, Eli Lilly and Company, Janssen, and others are gearing up for this conference. This conference will provide a platform to highlight the expanding array of treatment options available for blood cancers and disorders. The focus lies on identifying key abstracts that are anticipated to leave a lasting impression, sparking significant interest throughout the event.
Highlighting the Featured Abstracts at ASH 2023: A Must-See List!
Company | Drug | Trial ID/ Acronym | Phase | Abstract No. | Abstract Title |
Diffuse large B cell lymphoma (DLBCL) | |||||
Odronextamab | NCT03888105 (ELM-2) | II | 436 | Final Analysis of the Phase 2 ELM-2 Study: Odronextamab in Patients with Relapsed/Refractory (R/R) Diffuse Large B-Cell Lymphoma (DLBCL) | |
Lisocabtagene maraleucel | NCT03483103(PILOT) | II | 105 | Lisocabtagene Maraleucel as Second-Line Therapy for R/R Large B-Cell Lymphoma in Patients Not Intended for Hematopoietic Stem Cell Transplant: Final Analysis of the Phase 2 PILOT Study | |
Epcoritamab + lenalidomide | NCT05283720 (EPCORE NHL-5) | II | 438 | Subcutaneous Epcoritamab Plus Lenalidomide in Patients With Relapsed/Refractory Diffuse Large B-cell Lymphoma from EPCORE NHL-5 | |
Bgb-16673 | NCT05006716 | I/II | 4401 | First Results from a Phase 1, First-in-Human Study of the Bruton’s Tyrosine Kinase Degrader Bgb-16673 in Patients with Relapsed or Refractory B-Cell Malignancies (BGB-16673-101) | |
Epcoritamab + GemOx | NCT04663347 (EPCORE NHL-2) | Ib/II | 3092 | Epcoritamab SC + GemOx Leads to High Complete Metabolic Response Rates in Patients with Relapsed/Refractory Diffuse Large B-Cell Lymphoma Ineligible for Autologous Stem Cell Transplant: Updated Results from EPCORE NHL-2 | |
Epcoritamab + R-mini-CHOP | 4457 | Subcutaneous Epcoritamab + R-mini-CHOP in Patients with Previously Untreated Diffuse Large B-Cell Lymphoma Ineligible for Full-Dose Anthracycline: Results from the EPCORE NHL-2 Phase 1/2 Trial. | |||
Follicular Lymphoma (FL) | |||||
Epcoritamab + rituximab + lenalidomide | NCT05409066 (EPCORE FL-1) | III | 3053 | EPCORE FL-1: Phase 3 Trial of Subcutaneous Epcoritamab With Rituximab and Lenalidomide (R2) vs R2 Alone in Patients With Relapsed or Refractory Follicular Lymphoma. | |
Loncastuximab tesirine + rituximab | NCT04998669 | II | 984 | Limited Duration Loncastuximab Tesirine with Rituximab Induces High Complete Metabolic Response Rate in High-Risk Relapsed/Refractory Follicular Lymphoma – A Phase 2 Study | |
Epcoritamab | NCT03625037 (EPCORE NHL-1) | I/II | 1655 | Epcoritamab SC Monotherapy Drives Deep and Durable Responses in Patients with Relapsed or Refractory Follicular Lymphoma: Results from the EPCORE NHL-1 Dose Expansion Cohort. | |
Pirtobrutinib | NCT03740529 (BRUIN) | I/II | 3026 | Pirtobrutinib, a Highly Selective, Non-Covalent (Reversible) BTK Inhibitor in Relapsed/Refractory Follicular Lymphoma: Results from the Phase 1/2 BRUIN Study | |
Multiple Myeloma (MM) | |||||
Daratumumab (DARA) + bortezomib, lenalidomide, and dexamethasone | NCT03710603 (PERSEUS) | III | LBA1 | Phase 3 Randomized Study of Daratumumab (DARA) + Bortezomib, Lenalidomide, and Dexamethasone (VRd) Versus Vrd Alone in Patients (Pts) with Newly Diagnosed Multiple Myeloma (NDMM) Who Are Eligible for Autologous Stem Cell Transplantation (ASCT): Primary Results of the Perseus Trial | |
Ciltacabtagene autoleucel | NCT04181827 (CARTITUDE-4) | III | 1063 | Patient-reported outcomes in the Phase 3 CARTITUDE-4 study of ciltacabtagene autoleucel versus standard of care in patients with lenalidomide-refractory multiple myeloma after 1-3 lines of therapy | |
Daratumumab, bortezomib, melphalan, and prednisone | NCT03217812 (OCTANS) | III | 3388 | Daratumumab, bortezomib, melphalan, and prednisone (D-VMP) versus bortezomib, melphalan, and prednisone (V-MP) alone in transplant-ineligible Asian patients with NDMM: final analysis of the Phase 3 OCTANS study | |
Daratumumab | NCT02316106(CENTAURUS) | II | 210 | Efficacy and safety of daratumumab monotherapy in patients with intermediate-risk or high-risk SMM: final analysis of the Phase 2 CENTAURUS study | |
Sonrotoclax (BGB-11417) + dexamethasone | NCT04973605 | Ib/II | 1011 | Sonrotoclax (BGB-11417) in Combination with Dexamethasone for the Treatment of Relapsed/Refractory Multiple Myeloma with t(11;14): Safety, Efficacy, and Determination of Recommended Phase 2 Dose | |
GEN3014 | NCT04824794 | I/II | 4757 | GEN3014 (HexaBody-CD38) in Anti-CD38 mAb–Naive Patients with Relapsed/Refractory Multiple Myeloma: Preliminary Results from a Dose-Expansion Cohort of a Phase 1/2 Trial. | |
Talquetamab + pomalidomide | NCT05050097 (MonumenTAL-2) | Ib | 1014 | Talquetamab + pomalidomide in patients with RRMM: safety and preliminary efficacy results from the Phase 1b MonumenTAL-2 study | |
JNJ-79635322 | NCT05652335 | I | 456 | Characterization of JNJ-79635322, a novel BCMA x GPRC5D x CD3 T-cell redirecting trispecific antibody, for the treatment of multiple myeloma | |
BMS-986393 | NCT04674813 | I | 219 | BMS-986393 (CC-95266), a G protein–Coupled Receptor Class C Group 5 Member D (GPRC5D)–Targeted Chimeric Antigen Receptor (CAR) T-Cell Therapy for Relapsed/Refractory Multiple Myeloma (RRMM): Updated Results from a Phase 1 Study | |
Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | |||||
Sonrotoclax + zanubrutinib | NCT04277637 | Ia/Ib | 327 | Combination Treatment with Sonrotoclax (BGB-11417), a Second-Generation BCL2 Inhibitor, and Zanubrutinib, a Bruton Tyrosine Kinase (BTK) Inhibitor, Is Well Tolerated and Achieves Deep Responses in Patients with Treatment-Naïve Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma: Data from an Ongoing Phase 1/2 Study | |
Lisaftoclax | NCT03913949, NCT04494503 | Ib/II | 1900 | Updated Efficacy and Safety Results of Lisaftoclax (APG-2575) in Patients (pts) with Heavily Pretreated Chronic Lymphocytic Leukemia (CLL): Pool Analysis of Two Clinical Trials | |
Myelofibrosis | |||||
Selinexor | NCT04562389 (XPORT-MF-034) | III | 3209 | A Global, Phase 3, Randomized, Double-Blind Study to Evaluate Safety and Efficacy of Selinexor, an XPO-1 Inhibitor in Combination with ruxolitinib in JAK Inhibitor-Naïve Myelofibrosis (XPORT-MF-034) | |
Pelabresib + ruxolitinib | NCT04603495 | III | 628 | Pelabresib in Combination with Ruxolitinib for Janus Kinase Inhibitor Treatment-Naïve Patients with Myelofibrosis: Results of the MANIFEST-2 Randomized, Double-Blind, Phase 3 Study | |
Mantle cell lymphoma (MCL) | |||||
Ibrutinib + venetoclax | NCT03112174 (SYMPATICO) | III | LBA2 | Ibrutinib Combined with Venetoclax in Patients with Relapsed/Refractory Mantle Cell Lymphoma: Primary Analysis Results from the Randomized Phase 3 Sympatico Study | |
Acalabrutinib + venetoclax and rituximab | NCT05951959 (TrAVeRse) | II | 3054 | TrAVeRse: A Phase 2, Open-Label, Randomized Study of Acalabrutinib in Combination with Venetoclax and Rituximab in Patients with Treatment- naïve Mantle Cell Lymphoma | |
Pirtobrutinib | NCT03740529(BRUIN) | I/II | 981 | Pirtobrutinib in Relapsed/Refractory (R/R) Mantle Cell Lymphoma (MCL) Patients with Prior cBTKi: Safety and Efficacy Including High-Risk Subgroup Analyses from the Phase 1/2 BRUIN Study |
Article in PDF
Article in PDF